Tribunes:D1-D12
Category:VIP box
| Date | Price(RUB) |
| October 17 (Sat) | 500 |
| October 18 (Sun) | 500 |
| October 19 (Mon) | 1500 |
| October 20 (Tues) | 2000 |
| October 21 (Wed) | 3500 |
| October 22 (Thurs) | 5000 |
| October 23 (Fri) | 7000 |
| October 24 (Sat) | 15000 |
| October 25 (Sun) | 35000 |
| Total: | 70000 |
| Price for ticket package for all days: |
| Price for the ticket package for all days | 65000 |
Tribunes:С29-С30, С32-С33 (rows 1-15)
Category:VIP A
| Date | Price(RUB) |
| October 17 (Sat) | 250 |
| October 18 (Sun) | 250 |
| October 19 (Mon) | 1000 |
| October 20 (Tues) | 1500 |
| October 21 (Wed) | 2500 |
| October 22 (Thurs) | 3500 |
| October 23 (Fri) | 5000 |
| October 24 (Sat) | 11000 |
| October 25 (Sun) | 25000 |
| Total: | 50000 |
| Price for ticket package for all days: |
| Price for the ticket package for all days | 46000 |
Tribunes:С29-С30, С32-С33 (rows 16-24)
Category:VIP
| Date | Price(RUB) |
| October 17 (Sat) | 200 |
| October 18 (Sun) | 200 |
| October 19 (Mon) | 500 |
| October 20 (Tues) | 1000 |
| October 21 (Wed) | 1500 |
| October 22 (Thurs) | 2500 |
| October 23 (Fri) | 4000 |
| October 24 (Sat) | 6000 |
| October 25 (Sun) | 12500 |
| Total: | 28400 |
| Price for ticket package for all days: |
| Price for the ticket package for all days | 25000 |
Tribunes:С18-С22 (rows 1-15), С25-С28
Category:Premium A
| Date | Price(RUB) |
| October 17 (Sat) | 100 |
| October 18 (Sun) | 100 |
| October 19 (Mon) | 300 |
| October 20 (Tues) | 450 |
| October 21 (Wed) | 700 |
| October 22 (Thurs) | 1000 |
| October 23 (Fri) | 2000 |
| October 24 (Sat) | 4000 |
| October 25 (Sun) | 6000 |
| Total: | 14650 |
| Price for ticket package for all days: |
| Price for the ticket package for all days | 13000 |
Tribunes:C18-C22 (rows 16-21)
Category:Premium
| Date | Price(RUB) |
| October 17 (Sat) | 100 |
| October 18 (Sun) | 100 |
| October 19 (Mon) | 250 |
| October 20 (Tues) | 350 |
| October 21 (Wed) | 500 |
| October 22 (Thurs) | 700 |
| October 23 (Fri) | 1500 |
| October 24 (Sat) | 2500 |
| October 25 (Sun) | 4000 |
| Total: | 10000 |
| Price for ticket package for all days: |
| Price for the ticket package for all days | 9000 |
Tribunes:С13-С16
Category:Regular 1 tickets
| Date | Price(RUB) |
| October 17 (Sat) | 50 |
| October 18 (Sun) | 50 |
| October 19 (Mon) | 200 |
| October 20 (Tues) | 250 |
| October 21 (Wed) | 300 |
| October 22 (Thurs) | 400 |
| October 23 (Fri) | 800 |
| October 24 (Sat) | 1800 |
| October 25 (Sun) | 2500 |
| Total: | 6350 |
| Price for ticket package for all days: |
| Price for the ticket package for all days | 5700 |
Tribunes:A10-A15
Category:Regular 2 tickets
| Date | Price(RUB) |
| October 17 (Sat) | 50 |
| October 18 (Sun) | 50 |
| October 19 (Mon) | 150 |
| October 20 (Tues) | 150 |
| October 21 (Wed) | 150 |
| October 22 (Thurs) | 300 |
| October 23 (Fri) | 400 |
| October 24 (Sat) | 700 |
| October 25 (Sun) | 1000 |
| Total: | 2950 |
| Price for ticket package for all days: |
| Price for the ticket package for all days | 2500 |
Tribunes:AII1-AII5
Category:Regular 3 tickets
| Date | Price(RUB) |
| October 17 (Sat) | 20 |
| October 18 (Sun) | 20 |
| October 19 (Mon) | 100 |
| October 20 (Tues) | 100 |
| October 21 (Wed) | 100 |
| October 22 (Thurs) | 200 |
| October 23 (Fri) | 200 |
| October 24 (Sat) | 500 |
| October 25 (Sun) | 700 |
| Total: | 1940 |
| Price for ticket package for all days: |
| Price for the ticket package for all days | 1700 |
Tribunes:В9-В16
Category:Regular 4 tickets
| Date | Price(RUB) |
| October 17 (Sat) | 20 |
| October 18 (Sun) | 20 |
| October 19 (Mon) | 50 |
| October 20 (Tues) | 50 |
| October 21 (Wed) | 50 |
| October 22 (Thurs) | 100 |
| October 23 (Fri) | 100 |
| October 24 (Sat) | 150 |
| October 25 (Sun) | 200 |
| Total: | 740 |
| Price for ticket package for all days: |
| Price for the ticket package for all days | 700 |
CENTER COURT LAYOUT
×
The photo is made from the center of the tribune.
Please note. The photo cannot show the actual distance from the court and the exact angle.
Printable version (pdf)
Please click to the sector on the layout to get photo with the view to the court from this sector.