| Women, Singles, Qualifying | Print version (PDF) |
| (1) | 1 | Voskoboeva Galina | KAZ | ||||||||||
| Voskoboeva G. | |||||||||||||
| 2 | Llagostera V. Nuria | ESP | 6/0 6/1 | ||||||||||
| Voskoboeva G. | |||||||||||||
| 3 | Gojnea Madalina | ROU | 6/2 6/3 | ||||||||||
| Gojnea M. | |||||||||||||
| WC | 4 | Frolova Anastasia | RUS | 6/2 6/2 | |||||||||
| Voskoboeva G. | |||||||||||||
| 5 | Govortsova Olga | BLR | 6/3 6/4 | ||||||||||
| Govortsova O. | |||||||||||||
| LD | 6 | Pekhova Polina | BLR | 6/1 6/4 | |||||||||
| Govortsova O. | |||||||||||||
| 7 | Koryttseva Mariya | UKR | 2/6 6/4 6/3 | ||||||||||
| Birnerova E. | |||||||||||||
| (5) | 8 | Birnerova Eva | CZE | 6/3 7/5 | |||||||||
| (2) | 9 | Radwanska Urszula | POL | ||||||||||
| Radwanska U. | |||||||||||||
| WC | 10 | Melnikova Marina | RUS | 6/0 6/4 | |||||||||
| Savchuk O. | |||||||||||||
| 11 | Sirotkina Marta | RUS | 6/3 6/4 | ||||||||||
| Savchuk O. | |||||||||||||
| 12 | Savchuk Olga | UKR | 6/1 6/2 | ||||||||||
| Savchuk O. | |||||||||||||
| 13 | Kapshay Veronika | UKR | 6/2 6/2 | ||||||||||
| Werner S. | |||||||||||||
| 14 | Werner Scarlett | GER | 6/2 6/1 | ||||||||||
| Parra Santonja A. | |||||||||||||
| WC | 15 | Gasparyan Margarita | RUS | 2/6 6/1 6/0 | |||||||||
| Parra Santonja A. | |||||||||||||
| (7) | 16 | Parra Santonja Arantxa | ESP | 6/7(3) 7/5 7/6(4) | |||||||||
| (3) | 17 | Foretz Gacon Stephanie | FRA | ||||||||||
| Tsurenko L. | |||||||||||||
| 18 | Tsurenko Lesia | UKR | 7/5 6/3 | ||||||||||
| Tsurenko L. | |||||||||||||
| 19 | Buchina Yana | RUS | 7/5 6/4 | ||||||||||
| Gavrilova D. | |||||||||||||
| WC | 20 | Gavrilova Daria | RUS | 6/4 4/6 6/1 | |||||||||
| Ivanova E. | |||||||||||||
| 21 | Shapatava Sofia | GEO | 6/0 3/6 6/2 | ||||||||||
| Ivanova E. | |||||||||||||
| 22 | Ivanova Ekaterina | RUS | 6/3 6/4 | ||||||||||
| Ivanova E. | |||||||||||||
| 23 | Buyukakcay Cagla | TUR | 6/3 3/6 6/3 | ||||||||||
| Rodionova A. | |||||||||||||
| (6) | 24 | Rodionova Anastassia | AUS | 6/7(4) 6/1 6/1 | |||||||||
| (4) | 25 | Cornet Alize | FRA | ||||||||||
| Cornet A. | |||||||||||||
| 26 | Ivakhnenko Valentyna | UKR | 6/2 6/4 | ||||||||||
| Cornet A. | |||||||||||||
| WC | 27 | Pashkova Eugeniya | RUS | 6/1 6/2 | |||||||||
| Wienerova L. | |||||||||||||
| 28 | Wienerova Lenka | SVK | 2/6 6/0 6/0 | ||||||||||
| Cornet A. | |||||||||||||
| 29 | Bychkova Ekaterina | RUS | 6/3 2/6 6/2 | ||||||||||
| Bychkova E. | |||||||||||||
| 30 | Solovieva Valeria | RUS | 6/4 6/4 | ||||||||||
| Diatchenko V. | |||||||||||||
| 31 | Diatchenko Vitalia | RUS | 6/4 6/2 | ||||||||||
| Diatchenko V. | |||||||||||||
| (8) | 32 | Pivovarova Anastasia | RUS | 6/4 6/2 | |||||||||
















