| Women, Singles, Main Draw | Print version (PDF) |
| (1) | 1 | Zvonareva Vera | RUS | ||||||||||
| Zvonareva V. | |||||||||||||
| 2 | BYE | ||||||||||||
| Zvonareva V. | |||||||||||||
| 3 | Jovanovski Bojana | SRB | 6/1 6/1 | ||||||||||
| Jovanovski B. | |||||||||||||
| 4 | Bondarenko Alona | UKR | 6/3 6/0 | ||||||||||
| Cibulkova D. | |||||||||||||
| Q | 5 | Savchuk Olga | UKR | 4/6 6/4 6/4 | |||||||||
| Zakopalova K. | |||||||||||||
| 6 | Zakopalova Klara | CZE | 6/3 6/1 | ||||||||||
| Cibulkova D. | |||||||||||||
| 7 | Hercog Polona | SLO | 7/6(5) 6/2 | ||||||||||
| Cibulkova D. | |||||||||||||
| (8) | 8 | Cibulkova Dominika | SVK | 6/3 7/6(3) | |||||||||
| Cibulkova D. | |||||||||||||
| (3) | 9 | Bartoli Marion | FRA | 6/0 6/2 | |||||||||
| Bartoli M. | |||||||||||||
| 10 | BYE | ||||||||||||
| Bartoli M. | |||||||||||||
| 11 | Pervak Ksenia | RUS | 6/1 6/1 | ||||||||||
| Pervak K. | |||||||||||||
| Q | 12 | Voskoboeva Galina | KAZ | 7/5 6/4 | |||||||||
| Vesnina E. | |||||||||||||
| 13 | Vesnina Elena | RUS | w/o | ||||||||||
| Vesnina E. | |||||||||||||
| WC | 14 | Kudryavtseva Alla | RUS | 6/0 6/1 | |||||||||
| Vesnina E. | |||||||||||||
| Q | 15 | Ivanova Ekaterina | RUS | 6/3 6/4 | |||||||||
| Ivanova E. | |||||||||||||
| (5) | 16 | Jankovic Jelena | SRB | 6/4 1/6 6/4 | |||||||||
| Cibulkova D. | |||||||||||||
| (6) | 17 | Kuznetsova Svetlana | RUS | 3/6 7/6(1) 7/5 | |||||||||
| Kuznetsova S. | |||||||||||||
| Q | 18 | Cornet Alize | FRA | 6/3 6/3 | |||||||||
| Kuznetsova S. | |||||||||||||
| 19 | Martic Petra | CRO | 7/5 7/5 | ||||||||||
| Pironkova T. | |||||||||||||
| 20 | Pironkova Tsvetana | BUL | 6/1 ret | ||||||||||
| Kanepi K. | |||||||||||||
| 21 | Errani Sara | ITA | 6/1 6/2 | ||||||||||
| Kanepi K. | |||||||||||||
| 22 | Kanepi Kaia | EST | 6/0 7/5 | ||||||||||
| Kanepi K. | |||||||||||||
| 23 | BYE | 6/4 5/7 7/6(7) | |||||||||||
| Schiavone F. | |||||||||||||
| (4) WC | 24 | Schiavone Francesca | ITA | ||||||||||
| Kanepi K. | |||||||||||||
| (7) | 25 | Vinci Roberta | ITA | 6/7(4) 6/4 6/3 | |||||||||
| Dushevina V. | |||||||||||||
| LD | 26 | Dushevina Vera | RUS | 7/6(4) 6/4 | |||||||||
| Dushevina V. | |||||||||||||
| 27 | Petrova Nadia | RUS | 6/2 7/6(3) | ||||||||||
| Petrova N. | |||||||||||||
| WC | 28 | Rodina Evgeniya | RUS | 6/4 7/6(3) | |||||||||
| Safarova L. | |||||||||||||
| 29 | Safarova Lucie | CZE | 6/4 6/4 | ||||||||||
| Safarova L. | |||||||||||||
| LL | 30 | Parra Santonja Arantxa | ESP | 6/7(7) 6/4 6/3 | |||||||||
| Safarova L. | |||||||||||||
| 31 | BYE | 6/4 4/6 6/4 | |||||||||||
| Radwanska A. | |||||||||||||
| (2) | 32 | Radwanska Agnieszka | POL | ||||||||||
















