| Men, Singles, Qualifying | Print version (PDF) |
| (1) | 1 | Istomin Denis | UZB | ||||||||||
| Istomin D. | |||||||||||||
| 2 | Kirillov Evgeniy | RUS | 7/5 7/6(4) | ||||||||||
| Istomin D. | |||||||||||||
| 3 | Gasparyan Ervand | RUS | 4/6 6/3 6/2 | ||||||||||
| Albot R. | |||||||||||||
| 4 | Albot Radu | MDA | 7/5 5/7 6/3 | ||||||||||
| Lajovic D. | |||||||||||||
| 5 | Molchanov Denys | UKR | 6/2 3/6 7/5 | ||||||||||
| Molchanov D. | |||||||||||||
| WC | 6 | Khacharyan Ashot | RUS | 6/3 6/3 | |||||||||
| Lajovic D. | |||||||||||||
| 7 | Middelkoop Matwe | NED | 6/1 7/6(8) | ||||||||||
| Lajovic D. | |||||||||||||
| (8) | 8 | Lajovic Dusan | SRB | 7/5 6/2 | |||||||||
| (2) | 9 | Berrer Michael | GER | ||||||||||
| Berrer M. | |||||||||||||
| 10 | Elgin Michail | RUS | 6/2 2/6 6/4 | ||||||||||
| Berrer M. | |||||||||||||
| 11 | Betov Sergey | BLR | 4/6 6/2 6/3 | ||||||||||
| Betov S. | |||||||||||||
| 12 | Inoyatov Murad | UZB | 7/5 6/3 | ||||||||||
| Berrer M. | |||||||||||||
| 13 | Bury Alexander | BLR | 6/0 4/6 7/6(8) | ||||||||||
| Fufygin M. | |||||||||||||
| LD | 14 | Fufygin Mikhail | RUS | 6/4 7/5 | |||||||||
| Veic A. | |||||||||||||
| 15 | Poplavskyy Stanislav | UKR | 6/2 6/0 | ||||||||||
| Veic A. | |||||||||||||
| (5) | 16 | Veic Antonio | CRO | 6/0 6/3 | |||||||||
| (3) | 17 | Chardy Jeremy | FRA | ||||||||||
| Chardy J. | |||||||||||||
| WC | 18 | Dzhanashia Shalva | RUS | 6/3 6/3 | |||||||||
| Chardy J. | |||||||||||||
| WC | 19 | Muzaev Richard | RUS | 6/3 6/4 | |||||||||
| Muzaev R. | |||||||||||||
| 20 | Baluda Viktor | RUS | 6/3 6/1 | ||||||||||
| Chardy J. | |||||||||||||
| WC | 21 | Shatskiy Ilia | RUS | 7/5 6/3 | |||||||||
| Shatskiy I. | |||||||||||||
| 22 | Reshetnikov Vitali | RUS | 6/1 6/2 | ||||||||||
| Zverev M. | |||||||||||||
| 23 | Matsukevitch Denis | RUS | 6/1 6/0 | ||||||||||
| Zverev M. | |||||||||||||
| (7) | 24 | Zverev Mischa | GER | 6/0 6/1 | |||||||||
| (4) | 25 | Marchenko Iliya | UKR | ||||||||||
| Marchenko I. | |||||||||||||
| 26 | Kumantsov Andrey | RUS | 7/5 6/3 | ||||||||||
| Ledovskikh M. | |||||||||||||
| 27 | Belyaev Ilya | RUS | 7/6(5) 6/3 | ||||||||||
| Ledovskikh M. | |||||||||||||
| 28 | Ledovskikh Mikhail | RUS | 7/5 7/6(6) | ||||||||||
| Kravchuk K. | |||||||||||||
| 29 | Sergeyev Ivan | UKR | 6/7(5) 6/1 7/5 | ||||||||||
| Rumyantsev A. | |||||||||||||
| 30 | Rumyantsev Alexander | RUS | 6/4 4/6 6/3 | ||||||||||
| Kravchuk K. | |||||||||||||
| 31 | Vovk Stanislav | RUS | 6/0 4/6 6/2 | ||||||||||
| Kravchuk K. | |||||||||||||
| (6) | 32 | Kravchuk Konstantin | RUS | 6/4 6/4 | |||||||||
















